Description
| 100ct Part # | 24431 |
|---|---|
| 100ct Box Weight | 1.652857143 |
| 100ct Box Dimensions | 3.4 x 3.4 x 1.7 |
| 100ct MSRP | 56.99 |
| 500ct Part # | 24731 |
| 500ct Box Weight | 8.26 |
| 500ct Box Dimensions | 5.2 x 6.3 x 3.2 |
| 500ct MSRP | 267.99 |
| Bullet Weight | 108 Grain |
| G1 BC | 0.522 |
| G7 BC | 0.268 |
| G7 Form Factor | 0.977 |
| Minimum Twist (or faster) | 1:8″ |
| Ogive Style | Tangent |
| Base Style | Boat Tail |
| Jacket | J4 Target Jacket |
| Sectional Density | 0.261 |
| Bullet Dia. | 0.243 |
| OAL | 1.217 |
| Base to Ogive | 0.678 |
| Nose Length | 0.656 |
| Bearing Surface | 0.344 |
| Boat Tail Length | 0.217 |
| Caliber | 6 mm |
| Product Line | BT Target, Targe
100ct Part # 100ct Box Weight 100ct Box Dimensions 100ct MSRP 500ct Part # 500ct Box Weight 500ct Box Dimensions 500ct MSRP Bullet Weight G1 BC G7 BC G7 Form Factor Minimum Twist (or faster) Ogive Style Base Style Jacket Sectional Density Bullet Dia. OAL Base to Ogive Nose Length Bearing Surface Boat Tail Length Caliber Product Line t |




Reviews
There are no reviews yet.